document.open(); document.writeln(""); document.writeln("
| Name | "); document.writeln("Change | "); document.writeln(""); document.writeln(" | Last | "); document.writeln("DayHi | "); document.writeln("DayLo | "); document.writeln("YearHi | "); document.writeln("YearLo | "); document.writeln("
|---|---|---|---|---|---|---|---|
| DJ Industr Average | "); document.writeln("127.80 | "); document.writeln("10447.90 | "); document.writeln("0.00 | "); document.writeln("0.00 | "); document.writeln("11258.00 | "); document.writeln("9430.08 | "); document.writeln("|
| NYSE Composite | "); document.writeln("88.78 | "); document.writeln("7055.03 | "); document.writeln("0.00 | "); document.writeln("0.00 | "); document.writeln("7743.74 | "); document.writeln("6357.92 | "); document.writeln("|
| NASDAQ Composite | "); document.writeln("33.74 | "); document.writeln("2233.75 | "); document.writeln("0.00 | "); document.writeln("0.00 | "); document.writeln("2535.28 | "); document.writeln("2023.03 | "); document.writeln("|
| Russell 2000 Index | "); document.writeln("11.10 | "); document.writeln("643.36 | "); document.writeln("0.00 | "); document.writeln("0.00 | "); document.writeln("745.95 | "); document.writeln("553.30 | "); document.writeln("|
| S&P 500 | "); document.writeln("14.41 | "); document.writeln("1104.51 | "); document.writeln("0.00 | "); document.writeln("0.00 | "); document.writeln("1219.80 | "); document.writeln("1010.91 | "); document.writeln("|
| "); document.writeln(" | 0.00 | "); document.writeln("0.00 | "); document.writeln("0.00 | "); document.writeln("0.00 | "); document.writeln("0.00 | "); document.writeln("0.00 | "); document.writeln("|
| S&P Smallcap 600 Index | "); document.writeln("5.74 | "); document.writeln("343.82 | "); document.writeln("0.00 | "); document.writeln("0.00 | "); document.writeln("396.63 | "); document.writeln("294.26 | "); document.writeln("|
| CBOE 13wk T-Bl Idx | "); document.writeln("0.00 | "); document.writeln("1.25 | "); document.writeln("0.00 | "); document.writeln("0.00 | "); document.writeln("1.80 | "); document.writeln("0.05 | "); document.writeln("|
| CBOE-30y Tr Nt Idx | "); document.writeln("0.57 | "); document.writeln("37.83 | "); document.writeln("0.00 | "); document.writeln("0.00 | "); document.writeln("48.58 | "); document.writeln("34.62 | "); document.writeln("|
| Morgan Stan Commod Rel Eq Idx | "); document.writeln("17.52 | "); document.writeln("825.49 | "); document.writeln("0.00 | "); document.writeln("0.00 | "); document.writeln("836.03 | "); document.writeln("484.86 | "); document.writeln("|
| "); document.writeln(" |